CW Tib Module RAYCUS Fiber Laser Source
PARAMETER
Qauv | RFL-C1500X | RFL-C2000X | RFL-C3000S |
Nominal tso zis zog (W) | 1500 | 2000 | 3000 |
Hom kev ua haujlwm | CW / Modulated | ||
Lub xeev Polarization | Random | ||
Tso zis zog Tunability (%) | 10 ~ 100 | ||
Emission Wavelength (nm) | 1080 ± 5 | ||
Tso zis zog Instability (%) | ± 1.5 | ||
Modulation zaus (Hz) | 1 ~ 5000 | ||
Red Guide Laser zog (mW) | 0.5 ~ 1 | ||
Beam Quality (mm × mrad) | PEB <2.7 | PEB <2.7 | 1.5 ~ 2 |
Fiber tub ntxhais txoj kab uas hla (μm) | 50 | ||
Tus me nyuam Cable Length (m) | 20 | ||
Fais fab mov | 380 ± 10% V AC, 50 / 60Hz | ||
Max. Kev siv hluav taws xob (W) | 5 500 | 6 500 | 10000 |
Tswj hom | RS-232 / AD / Ethernet | ||
Qhov Loj (W × H × D) | 900 × 447 × 237 hli | 900 × 447 × 250 hli | |
Qhov hnyav (kg) | <70 | <80 | |
Kev khiav hauj lwm qhov kub thiab txias (℃) | 10 ℃ ~ 40 ℃ | ||
Humidity (%) | 30-70 Nws | ||
Cia kub (℃) | -10 ℃ ~ 60 ℃ | ||
Txoj kev txias | Dej Txias |
NTAUB NTAWV
Sau koj cov lus ntawm no thiab xa tuaj rau peb